Coal dust complaints: Difference between revisions
Added linked documents |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
Residents and business owners in Hampton Roads have made formal and informal complaints about [[coal dust]] to various institutions since at least the 1970s. These complaints cover a range of experience, from being annoyed about cleaning, to expenses paid for aesthetic maintenance and coal dust removal, to health concerns. | Residents and business owners in Hampton Roads have made formal and informal complaints about [[Particulate matter and coal dust|coal dust]] to various institutions since at least the 1970s. These complaints cover a range of experience, from being annoyed about cleaning, to expenses paid for aesthetic maintenance and coal dust removal, to health concerns. | ||
[https://www.Coaldustkills.com The Repair Lab]’s collection of [https://coaldustkills.wpcomstaging.com/?p=2831 testimonials] covers at least twenty independent complaints recorded since 2023, including formal complaints made on the record | [https://www.Coaldustkills.com The Repair Lab]’s collection of [https://coaldustkills.wpcomstaging.com/?p=2831 testimonials] covers at least twenty independent complaints recorded since 2023, including formal complaints made on the record before City Council in Newport News and Norfolk. More formal complaints about coal dust have been submitted to the [[DEQ]] since the agency formed in 1994. Prior to that, there are at least 4 instances of formal complaints reported to the [[DEQ|Virginia Air Pollution Control Board]]. | ||
Formal and informal complaints of [[coal dust]] can be useful as evidence reported by the people who experience the effects of coal dust firsthand. Recorded complaints are also a useful way to understand how the effects of coal dust have changed over time. Finally, formally recorded complaints to public agencies, councils and organizations can serve as a starting point for tracing institutional change and/or negligence | Formal and informal complaints of [[coal dust]] can be useful as evidence reported by the people who experience the effects of coal dust firsthand. Recorded complaints are also a useful way to understand how the effects of coal dust have changed over time. Finally, formally recorded complaints to public agencies, councils and organizations can serve as a starting point for tracing institutional change and/or negligence | ||
Line 13: | Line 13: | ||
* 2023 Newport News City Council - several individual coal dust complaints | * 2023 Newport News City Council - several individual coal dust complaints | ||
* 2024 Coal Dust Kills testimonials | * 2024 Coal Dust Kills testimonials | ||
=== '''References''' === |
Latest revision as of 19:00, 15 April 2025
Residents and business owners in Hampton Roads have made formal and informal complaints about coal dust to various institutions since at least the 1970s. These complaints cover a range of experience, from being annoyed about cleaning, to expenses paid for aesthetic maintenance and coal dust removal, to health concerns.
The Repair Lab’s collection of testimonials covers at least twenty independent complaints recorded since 2023, including formal complaints made on the record before City Council in Newport News and Norfolk. More formal complaints about coal dust have been submitted to the DEQ since the agency formed in 1994. Prior to that, there are at least 4 instances of formal complaints reported to the Virginia Air Pollution Control Board.
Formal and informal complaints of coal dust can be useful as evidence reported by the people who experience the effects of coal dust firsthand. Recorded complaints are also a useful way to understand how the effects of coal dust have changed over time. Finally, formally recorded complaints to public agencies, councils and organizations can serve as a starting point for tracing institutional change and/or negligence
Documents
- 1987 Air Pollution Control Board meeting minutes - coal dust complaint from Bev Mann
- 1990-2006 DEQ coal dust complaints (folder)
- 11/3/2021 Newport News Planning Commission - individual coal dust complaint
- 2021 Southeast Community Meeting - individual coal dust complaint
- 2023 Newport News City Council - several individual coal dust complaints
- 2024 Coal Dust Kills testimonials