Routine terminal inspection reports: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (72 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
== Documents == | The [[Virginia Department of Environmental Quality (VA DEQ)]] routinely inspects the coal export terminals in [[Southeast Newport News]] and [[Lambert's Point, Norfolk|Lambert's Point]] as part of their air emissions permits and [[Water discharge permitting and permits|water permits under the Virginia Pollutant Discharge Elimination System (VPDES)]]. These inspections are scheduled and distinct from [[Coal dust complaints|inspections in response the residents' complaints]], which are archived separately. | ||
Inspection reports were collected through multiple requests to the [[Virginia Department of Environmental Quality (VA DEQ)|VA DEQ]] under the [https://law.lis.virginia.gov/vacodepopularnames/virginia-freedom-of-information-act/ Virginia Freedom of Information Act (§ 2.2-3700 et seq.)]. | |||
== Air Inspection Documents == | |||
=== Dominion Terminal Associates === | === Dominion Terminal Associates === | ||
* [[:File: | * [[:File:Air Inspection Report 14106395.pdf|CMS Inspection (<math>\geq</math>Level 2), August 10, 2001]] | ||
* [[:File: | * [[:File:FCE - Full Compliance Evaluation with Site Visit 23684377.pdf|Full Compliance Evaluation with Site Visit Air Inspection Report, December 13, 1990]] | ||
* [[:File:60997 - FCE - Full Compliance Evaluation with Site Visit - 20100917 16254045.pdf|Full Compliance Evaluation with Site Visit, September 17, 2010]] | * [[:File:FCE - Full Compliance Evaluation with Site Visit 36768465.pdf|Full Compliance Evaluation with Site Visit Air Inspection Report, April 20, 1992]] | ||
* [[:File:Air Inspection Report | * [[:File:FCE - Full Compliance Evaluation with Site Visit 36327209.pdf|Full Compliance Evaluation with Site Visit Air Inspection Report, February 3, 1994]] | ||
* [[:File:Air Inspection Report 3966915.pdf|PCE without Site Visit, February 4, 2003]] | * [[:File:FCE - Full Compliance Evaluation with Site Visit 10284909.pdf|Full Compliance Evaluation with Site Visit Air Inspection Report, February 16, 1995]] | ||
* CMS Inspection (<math>\geq</math> Level 2) | * [[:File:FCE - Full Compliance Evaluation with Site Visit 52034681.pdf|Full Compliance Evaluation with Site Visit Air Inspection Report, September 14, 1995]] | ||
* [[:File:FCE - Full Compliance Evaluation with Site Visit 67010706.pdf|Full Compliance Evaluation with Site Visit Air Inspection Report, November 29, 1995]] | |||
* [[:File:FCE - Full Compliance Evaluation with Site Visit 13800153.pdf|Full Compliance Evaluation with Site Visit Air Inspection Report, December 12, 1995]] | |||
* [[:File:FCE - Full Compliance Evaluation with Site Visit 63869678.pdf|Full Compliance Evaluation with Site Visit Air Inspection Report, June 19, 1996]] | |||
* [[:File:FCE - Full Compliance Evaluation with Site Visit 58669171.pdf|Full Compliance Evaluation with Site Visit Air Inspection Report, June 6, 1998]] | |||
* [[:File:FCE - Full Compliance Evaluation with Site Visit 38481244.pdf|Full Compliance Evaluation with Site Visit Air Inspection Report, July 22, 1999]] | |||
* [[:File:FCE - Full Compliance Evaluation with Site Visit 18850012.pdf|Full Compliance Evaluation with Site Visit Air Inspection Report, October 8, 1999]] | |||
* [[:File:Air Inspection Report 1605273.pdf|Full Compliance Evaluation with Site Visit Air Inspection Report, August 20, 2002]] | |||
* [[:File:Air Inspection Report 54337812.pdf|Full Compliance Evaluation with Site Visit Air Inspection Report, August 31, 2004]] | |||
* [[:File:Inspection - Complete Full Comp Eval 16851904.pdf|Full Compliance Evaluation with Site Visit Air Inspection Report, August 28, 2006]] | |||
* [[:File:Inspection - Complete Full Comp Eval 51396600.pdf|Full Compliance Evaluation with Site Visit Air Inspection Report, June 19, 2008]] | |||
* [[:File:60997 - FCE - Full Compliance Evaluation with Site Visit - 20100917 16254045.pdf|Full Compliance Evaluation with Site Visit Air Inspection Report, September 17, 2010]] | |||
* [[:File:60997 - FCE - Full Compliance Evaluation with Site Visit - 20131017 65922687.pdf|Full Compliance Evaluation with Site Visit Air Inspection Report, October 17, 2013]] | |||
* [[:File:60997 - FCE - Full Compliance Evaluation with Site Visit - 20180814 25004058.pdf|Full Compliance Evaluation with Site Visit Air Inspection Report, August 14, 2018]] | |||
* [[:File:Air Inspection Report 3966915.pdf|PCE without Site Visit Air Inspection Report, February 4, 2003]] | |||
* [[:File:Air Inspection Report 49311623.pdf|PCE without Site Visit Air Inspection Report, March 4, 2004]] | |||
* [[:File:Air Inspection Report 59545668.pdf|PCE without Site Visit Air Inspection Report, August 20, 2004]] | |||
* [[:File:Air Inspection Report 48460836.pdf|PCE without Site Visit Air Inspection Report, February 14, 2005]] | |||
* [[:File:Qajam-Inspection - Offsite Enf Follow-up 49923013.pdf|PCE without Site Visit Air Inspection Report, July 28, 2008]] | |||
* [[:File:Air Inspection Report 61764766.pdf|PCE without Site Visit Air Inspection Report, July 6, 2005]] | |||
* [[:File:RCA 8019688.pdf|Request for Corrective Action, July 6, 1999]] | |||
* [[:File:RCA 27984242.pdf|Request for Corrective Action, August 24, 2004]] | |||
* [[:File:RCA and Response from source 18943178.pdf|Request for Corrective Action, July 23, 2008]] | |||
* [[:File:Visible Emissions Evaluation 16574949.pdf|Source Inspection Report Form, May 18, 1993]] | |||
* [[:File:Visible Emissions Evaluation 20642734.pdf|Visible Emissions Evaluation Record, February 3, 1994]] | |||
* [[:File:Visible Emissions Evaluation 19279056.pdf|Visible Emissions Evaluation Record, September 14, 1995]] | |||
* [[:File:Visible Emissions Evaluation 51554424.pdf|Visible Emissions Evaluation Record, June 23, 1998]] | |||
=== Kinder Morgan Bulk Terminals === | |||
* [[:File:FCE - Full Compliance Evaluation with Site Visit 43220225.pdf|CMS Inspection (<math>\geq</math>Level 2), August 30, 2001]] | |||
* [[:File:60979 - Enforcement Follow-Up - 20161101 54414623.pdf|Enforcement Follow-Up Air Inspection Report, November 1, 2016]] | |||
* [[:File:60979 - Enforcement Follow-Up - 20190506 20276884.pdf|Enforcement Follow-Up Air Inspection Report, May 1, 2019]] | |||
* [[:File:FCE - Full Compliance Evaluation with Site Visit 9988194.pdf|Full Compliance Evaluation with Site Visit Air Inspection Report, December 19, 1990]] | |||
* [[:File:FCE - Full Compliance Evaluation with Site Visit 8370413.pdf|Full Compliance Evaluation with Site Visit Air Inspection Report, November 18, 1991]] | |||
* [[:File:FCE - Full Compliance Evaluation with Site Visit 7516726.pdf|Full Compliance Evaluation with Site Visit Air Inspection Report, December 5, 1991]] | |||
* [[:File:FCE - Full Compliance Evaluation with Site Visit 58525550.pdf|Full Compliance Evaluation with Site Visit Air Inspection Report, April 15, 1992]] | |||
* [[:File:FCE - Full Compliance Evaluation with Site Visit 43790906.pdf|Full Compliance Evaluation with Site Visit Air Inspection Report, November 24, 1992]] | |||
* [[:File:FCE - Full Compliance Evaluation with Site Visit 25211889.pdf|Full Compliance Evaluation with Site Visit Air Inspection Report, July 19, 1994]] | |||
* [[:File:FCE - Full Compliance Evaluation with Site Visit 5047945.pdf|Full Compliance Evaluation with Site Visit Air Inspection Report, June 14, 1995]] | |||
* [[:File:FCE - Full Compliance Evaluation with Site Visit 31255028.pdf|Full Compliance Evaluation with Site Visit Air Inspection Report, September 14, 1995]] | |||
* [[:File:FCE - Full Compliance Evaluation with Site Visit 52294980.pdf|Full Compliance Evaluation with Site Visit Air Inspection Report, December 12, 1995]] | |||
* [[:File:FCE - Full Compliance Evaluation with Site Visit 17890207.pdf|Full Compliance Evaluation with Site Visit Air Inspection Report, January 19, 1996]] | |||
* [[:File:FCE - Full Compliance Evaluation with Site Visit 3825083.pdf|Full Compliance Evaluation with Site Visit Air Inspection Report, June 20, 1996]] | |||
* [[:File:FCE - Full Compliance Evaluation with Site Visit 56047470.pdf|Full Compliance Evaluation with Site Visit Air Inspection Report, July 14, 1998]] | |||
* [[:File:FCE - Full Compliance Evaluation with Site Visit 31928507.pdf|Full Compliance Evaluation with Site Visit Air Inspection Report, July 22, 1999]] | |||
* [[:File:FCE - Full Compliance Evaluation with Site Visit 51064771.pdf|Full Compliance Evaluation with Site Visit Air Inspection Report, April 11, 2000]] | |||
* [[:File:FCE - Full Compliance Evaluation with Site Visit 43396823.pdf|Full Compliance Evaluation with Site Visit Air Inspection Report, October 7, 2003]] | |||
* [[:File:Air Inspection Report 35660645.pdf|Full Compliance Evaluation with Site Visit Air Inspection Report, March 31, 2005]] | |||
* [[:File:FCE 18844544.pdf|Full Compliance Evaluation with Site Visit Air Inspection Report, May 28, 2010]] | |||
* [[:File:60979 - FCE - Full Compliance Evaluation with Site Visit - 20131104 46039969.pdf|Full Compliance Evaluation with Site Visit Air Inspection Report, November 4, 2013]] | |||
* [[:File:60979 - FCE - Full Compliance Evaluation with Site Visit - 20131104 46039969.pdf|Full Compliance Evaluation with Site Visit Air Inspection Report, August 27, 2018]] | |||
* [[:File:60979 346409 FCE - KM 10-03-24 57468781.pdf|Full Compliance Evaluation with Site Visit Air Inspection Report, October 3, 2024]] | |||
* [[:File:Air Inspection Report 24934571.pdf|PCE without Site Visit Air Inspection Report, March 24, 2005]] | |||
* [[:File:Air Inspection Report 26144701.pdf|PCE without Site Visit Air Inspection Report, February 12, 2004]] | |||
* [[:File:60979 - RCA - Request for Corrective Action - 20161014 6373780.pdf|Request for Corrective Action, October 14, 2016]] | |||
=== | === Norfolk & Western Terminal === | ||
* | *[[:File:FCE - Full Compliance Evaluation with Site Visit 12014889.pdf|Source Inspection Report Form, June 4 and 11 and July 9, 1991]] | ||
*[[:File:FCE - Full Compliance Evaluation with Site Visit 12014889.pdf|Full Compliance Evaluation with Site Visit Air Inspection Report, May 16, 1991]] | |||
* [[:File:FCE - Full Compliance Evaluation with Site Visit 12014889.pdf|Full Compliance Evaluation with Site Visit Air Inspection Report, July 2, 1992]] | |||
*[[:File:Air Compliance Related Correspondence-QA 49859839.pdf|Targeting Data Long Form Inspection of Norfolk & Western Railroad, May 21, 1993]] | |||
* [[:File:General Air Corr from DEQ-QACLK 23758588.pdf|Notice of Violation Case Closure Memorandum, June 5, 2008]] | * [[:File:General Air Corr from DEQ-QACLK 23758588.pdf|Notice of Violation Case Closure Memorandum, June 5, 2008]] | ||
=== Norfolk Southern Terminal === | === Norfolk Southern Terminal === | ||
* [[:File:FCE - Full Compliance Evaluation with Site Visit | * [[:File:FCE - Full Compliance Evaluation with Site Visit 2874354.pdf|Full Compliance Evaluation with Site Visit Air Inspection Report, May 13, 1993]] | ||
* [[:File:FCE - Full Compliance Evaluation with Site Visit | * [[:File:FCE - Full Compliance Evaluation with Site Visit 47530459.pdf|Full Compliance Evaluation with Site Visit Air Inspection Report, October 13, 1993]] | ||
* [[:File:FCE - Full Compliance Evaluation with Site Visit | * [[:File:FCE - Full Compliance Evaluation with Site Visit 19011804.pdf|Full Compliance Evaluation with Site Visit Air Inspection Report, May 27, 1994]] | ||
* [[:File:FCE - Full Compliance Evaluation with Site Visit 41752893.pdf|Full Compliance Evaluation with Site Visit Air Inspection Report, July 1, 1994]] | |||
* [[:File:FCE - Full Compliance Evaluation with Site Visit | * [[:File:FCE - Full Compliance Evaluation with Site Visit 12887472.pdf|Full Compliance Evaluation with Site Visit Air Inspection Report, January 24, 1995]] | ||
* [[:File:FCE - Full Compliance Evaluation with Site Visit 38192377.pdf|Full Compliance Evaluation with Site Visit Air Inspection Report, November 8, 1995]] | |||
* [[:File:FCE - Full Compliance Evaluation with Site Visit | * [[:File:FCE - Full Compliance Evaluation with Site Visit 40978660.pdf|Full Compliance Evaluation with Site Visit Air Inspection Report, August 23, 1996]] | ||
* [[:File:FCE - Full Compliance Evaluation with Site Visit | * [[:File:FCE - Full Compliance Evaluation with Site Visit 17017952.pdf|Full Compliance Evaluation with Site Visit Air Inspection Report, June 16, 1997]] | ||
* [[:File:FCE - Full Compliance Evaluation with Site Visit | * [[:File:FCE - Full Compliance Evaluation with Site Visit 30273637.pdf|Full Compliance Evaluation with Site Visit Air Inspection Report, December 3, 1997]] | ||
* [[:File: | * [[:File:FCE - Full Compliance Evaluation with Site Visit 5520245.pdf|Full Compliance Evaluation with Site Visit Air Inspection Report, June 14 and 15, 1999]] | ||
* [[:File:FCE - Full Compliance Evaluation with Site Visit | * [[:File:Inspection - Complete Full Comp Eval 14471418.pdf|Full Compliance Evaluation with Site Visit Air Inspection Report, September 17, 2006]] | ||
* [[:File:FCE - Full Compliance Evaluation with Site Visit | * [[:File:PCE - Partial Compliance Evaluation with Site Visit 49639992.pdf|Partial Compliance Evaluation with Site Visit Air Inspection Report, June 24, 1996]] | ||
* [[:File: | |||
* [[:File: | |||
* [[:File:Air Inspection Report-QACLK 17910415.pdf|Source Inspection Report Form, May 15 and 24, 2000]] | * [[:File:Air Inspection Report-QACLK 17910415.pdf|Source Inspection Report Form, May 15 and 24, 2000]] | ||
== | == Water Inspection Documents == | ||
=== Dominion Terminal Associates === | |||
* [[:File:VA0057576 - Inspection - Technical (inc. Field Notes) - 20070706 17786516.pdf|Wastewater Facility Inspection Report, June 20, 2007 and VPDES Quarterly Site Compliance Evaluation Inspections, January 25, 2006–April 24–2007]] | |||
* [[:File:VA0057576 09072011 T 49219934.pdf|Wastewater Facility Inspection Report, September 7, 2011]] | |||
* [[:File:VA0057576 060916 T 60135939.pdf|Wastewater Facility Inspection Report, June 9, 2016]] | |||
* [[:File:VA0057576 061721T 40045434.pdf|Wastewater Facility Inspection Report, June 17, 2021]] | |||
* [[:File:VA0057576 InsRsp 082521 46430915.pdf|Dominion Terminal Associates Response Letter Regarding their 2021 Inspection with VA DEQ Reply, August 17, 2021]] | |||
=== Kinder Morgan Bulk Terminals === | |||
* [[:File:VA0057142 05072012T 57404838.pdf|Wastewater Facility Inspection Report, May 7, 2012]] | |||
* [[:File:VA0057142 011817 T 12208440.pdf|Wastewater Facility Inspection Report, January 18, 2017]] | |||
* [[:File:VA0057142 031523R 59392484.pdf|Wastewater Facility Inspection Report, March 15, 2023]] | |||
Latest revision as of 20:48, 26 December 2025
The Virginia Department of Environmental Quality (VA DEQ) routinely inspects the coal export terminals in Southeast Newport News and Lambert's Point as part of their air emissions permits and water permits under the Virginia Pollutant Discharge Elimination System (VPDES). These inspections are scheduled and distinct from inspections in response the residents' complaints, which are archived separately.
Inspection reports were collected through multiple requests to the VA DEQ under the Virginia Freedom of Information Act (§ 2.2-3700 et seq.).
Air Inspection Documents
Dominion Terminal Associates
- CMS Inspection (Level 2), August 10, 2001
- Full Compliance Evaluation with Site Visit Air Inspection Report, December 13, 1990
- Full Compliance Evaluation with Site Visit Air Inspection Report, April 20, 1992
- Full Compliance Evaluation with Site Visit Air Inspection Report, February 3, 1994
- Full Compliance Evaluation with Site Visit Air Inspection Report, February 16, 1995
- Full Compliance Evaluation with Site Visit Air Inspection Report, September 14, 1995
- Full Compliance Evaluation with Site Visit Air Inspection Report, November 29, 1995
- Full Compliance Evaluation with Site Visit Air Inspection Report, December 12, 1995
- Full Compliance Evaluation with Site Visit Air Inspection Report, June 19, 1996
- Full Compliance Evaluation with Site Visit Air Inspection Report, June 6, 1998
- Full Compliance Evaluation with Site Visit Air Inspection Report, July 22, 1999
- Full Compliance Evaluation with Site Visit Air Inspection Report, October 8, 1999
- Full Compliance Evaluation with Site Visit Air Inspection Report, August 20, 2002
- Full Compliance Evaluation with Site Visit Air Inspection Report, August 31, 2004
- Full Compliance Evaluation with Site Visit Air Inspection Report, August 28, 2006
- Full Compliance Evaluation with Site Visit Air Inspection Report, June 19, 2008
- Full Compliance Evaluation with Site Visit Air Inspection Report, September 17, 2010
- Full Compliance Evaluation with Site Visit Air Inspection Report, October 17, 2013
- Full Compliance Evaluation with Site Visit Air Inspection Report, August 14, 2018
- PCE without Site Visit Air Inspection Report, February 4, 2003
- PCE without Site Visit Air Inspection Report, March 4, 2004
- PCE without Site Visit Air Inspection Report, August 20, 2004
- PCE without Site Visit Air Inspection Report, February 14, 2005
- PCE without Site Visit Air Inspection Report, July 28, 2008
- PCE without Site Visit Air Inspection Report, July 6, 2005
- Request for Corrective Action, July 6, 1999
- Request for Corrective Action, August 24, 2004
- Request for Corrective Action, July 23, 2008
- Source Inspection Report Form, May 18, 1993
- Visible Emissions Evaluation Record, February 3, 1994
- Visible Emissions Evaluation Record, September 14, 1995
- Visible Emissions Evaluation Record, June 23, 1998
Kinder Morgan Bulk Terminals
- CMS Inspection (Level 2), August 30, 2001
- Enforcement Follow-Up Air Inspection Report, November 1, 2016
- Enforcement Follow-Up Air Inspection Report, May 1, 2019
- Full Compliance Evaluation with Site Visit Air Inspection Report, December 19, 1990
- Full Compliance Evaluation with Site Visit Air Inspection Report, November 18, 1991
- Full Compliance Evaluation with Site Visit Air Inspection Report, December 5, 1991
- Full Compliance Evaluation with Site Visit Air Inspection Report, April 15, 1992
- Full Compliance Evaluation with Site Visit Air Inspection Report, November 24, 1992
- Full Compliance Evaluation with Site Visit Air Inspection Report, July 19, 1994
- Full Compliance Evaluation with Site Visit Air Inspection Report, June 14, 1995
- Full Compliance Evaluation with Site Visit Air Inspection Report, September 14, 1995
- Full Compliance Evaluation with Site Visit Air Inspection Report, December 12, 1995
- Full Compliance Evaluation with Site Visit Air Inspection Report, January 19, 1996
- Full Compliance Evaluation with Site Visit Air Inspection Report, June 20, 1996
- Full Compliance Evaluation with Site Visit Air Inspection Report, July 14, 1998
- Full Compliance Evaluation with Site Visit Air Inspection Report, July 22, 1999
- Full Compliance Evaluation with Site Visit Air Inspection Report, April 11, 2000
- Full Compliance Evaluation with Site Visit Air Inspection Report, October 7, 2003
- Full Compliance Evaluation with Site Visit Air Inspection Report, March 31, 2005
- Full Compliance Evaluation with Site Visit Air Inspection Report, May 28, 2010
- Full Compliance Evaluation with Site Visit Air Inspection Report, November 4, 2013
- Full Compliance Evaluation with Site Visit Air Inspection Report, August 27, 2018
- Full Compliance Evaluation with Site Visit Air Inspection Report, October 3, 2024
- PCE without Site Visit Air Inspection Report, March 24, 2005
- PCE without Site Visit Air Inspection Report, February 12, 2004
- Request for Corrective Action, October 14, 2016
Norfolk & Western Terminal
- Source Inspection Report Form, June 4 and 11 and July 9, 1991
- Full Compliance Evaluation with Site Visit Air Inspection Report, May 16, 1991
- Full Compliance Evaluation with Site Visit Air Inspection Report, July 2, 1992
- Targeting Data Long Form Inspection of Norfolk & Western Railroad, May 21, 1993
- Notice of Violation Case Closure Memorandum, June 5, 2008
Norfolk Southern Terminal
- Full Compliance Evaluation with Site Visit Air Inspection Report, May 13, 1993
- Full Compliance Evaluation with Site Visit Air Inspection Report, October 13, 1993
- Full Compliance Evaluation with Site Visit Air Inspection Report, May 27, 1994
- Full Compliance Evaluation with Site Visit Air Inspection Report, July 1, 1994
- Full Compliance Evaluation with Site Visit Air Inspection Report, January 24, 1995
- Full Compliance Evaluation with Site Visit Air Inspection Report, November 8, 1995
- Full Compliance Evaluation with Site Visit Air Inspection Report, August 23, 1996
- Full Compliance Evaluation with Site Visit Air Inspection Report, June 16, 1997
- Full Compliance Evaluation with Site Visit Air Inspection Report, December 3, 1997
- Full Compliance Evaluation with Site Visit Air Inspection Report, June 14 and 15, 1999
- Full Compliance Evaluation with Site Visit Air Inspection Report, September 17, 2006
- Partial Compliance Evaluation with Site Visit Air Inspection Report, June 24, 1996
- Source Inspection Report Form, May 15 and 24, 2000
Water Inspection Documents
Dominion Terminal Associates
- Wastewater Facility Inspection Report, June 20, 2007 and VPDES Quarterly Site Compliance Evaluation Inspections, January 25, 2006–April 24–2007
- Wastewater Facility Inspection Report, September 7, 2011
- Wastewater Facility Inspection Report, June 9, 2016
- Wastewater Facility Inspection Report, June 17, 2021
- Dominion Terminal Associates Response Letter Regarding their 2021 Inspection with VA DEQ Reply, August 17, 2021