Complaints: Difference between revisions
| Line 24: | Line 24: | ||
* [[:File:60979 - Complaint - 20190412 65771028.pdf|Warning Letter in Response to a Resident's Complaint (Kinder Morgan Bulk Terminals), April 12, 2019]] | * [[:File:60979 - Complaint - 20190412 65771028.pdf|Warning Letter in Response to a Resident's Complaint (Kinder Morgan Bulk Terminals), April 12, 2019]] | ||
* [[:File:60979 - Enforcement Follow-Up - 20190506 20276884.pdf|Communication Regarding the Warning Letter (April 12, 2019) in Response to a Resident's Complaint (Kinder Morgan Bulk Terminals), April 15, 2019]] | * [[:File:60979 - Enforcement Follow-Up - 20190506 20276884.pdf|Communication Regarding the Warning Letter (April 12, 2019) in Response to a Resident's Complaint (Kinder Morgan Bulk Terminals), April 15, 2019]] | ||
* [[:File:60979 - FCE - Full Compliance Evaluation with Site Visit - 20131104 46039969.pdf|Full Compliance Evaluation with Site Visit Air Inspection Report, November 4, 2013]] | |||
==== Lambert's Point ==== | ==== Lambert's Point ==== | ||
| Line 31: | Line 32: | ||
* [[:File:General Air Corr from DEQ-QACLK 23758588.pdf|Notice of Violation Case Closure Memorandum, June 5, 2008]] | * [[:File:General Air Corr from DEQ-QACLK 23758588.pdf|Notice of Violation Case Closure Memorandum, June 5, 2008]] | ||
* [[:File:Air Compliance Related Correspondence-QA 49859839.pdf|Targeting Data Long Form Inspection of Norfolk & Western Railroad, May 21, 1993]] | * [[:File:Air Compliance Related Correspondence-QA 49859839.pdf|Targeting Data Long Form Inspection of Norfolk & Western Railroad, May 21, 1993]] | ||
* [[:File:FCE - Full Compliance Evaluation with Site Visit 12014889.pdf| | * [[:File:FCE - Full Compliance Evaluation with Site Visit 12014889.pdf|Source Inspection Report Form (Lambert's Point), May 16, 1991]] | ||
* [[:File:FCE - Full Compliance Evaluation with Site Visit 1413057.pdf| | * [[:File:FCE - Full Compliance Evaluation with Site Visit 1413057.pdf|Source Inspection Report Form (Lambert's Point), June 4 and 11 and July 9, 1991]] | ||
* [[:File:FCE - Full Compliance Evaluation with Site Visit 33837137.pdf| | * [[:File:FCE - Full Compliance Evaluation with Site Visit 33837137.pdf|Source Inspection Report Form (Lambert's Point), July 2, 1992]] | ||
* [[:File:FCE - Full Compliance Evaluation with Site Visit 2874354.pdf| | * [[:File:FCE - Full Compliance Evaluation with Site Visit 2874354.pdf|Source Inspection Report Form (Lambert's Point), May 13, 1993]] | ||
* [[:File:FCE - Full Compliance Evaluation with Site Visit 47530459.pdf| | * [[:File:FCE - Full Compliance Evaluation with Site Visit 47530459.pdf|Source Inspection Report Form (Lambert's Point), October 13, 1993]] | ||
* [[:File:FCE - Full Compliance Evaluation with Site Visit 19011804.pdf| | * [[:File:FCE - Full Compliance Evaluation with Site Visit 19011804.pdf|Source Inspection Report Form (Lambert's Point), May 27, 1994]] | ||
* [[:File:FCE - Full Compliance Evaluation with Site Visit 41752893.pdf| | * [[:File:FCE - Full Compliance Evaluation with Site Visit 41752893.pdf|Source Inspection Report Form (Lambert's Point), July 1, 1994]] | ||
* [[:File:FCE - Full Compliance Evaluation with Site Visit 12887472.pdf| | * [[:File:FCE - Full Compliance Evaluation with Site Visit 12887472.pdf|Source Inspection Report Form (Lambert's Point), January 24, 1995]] | ||
* [[:File:FCE - Full Compliance Evaluation with Site Visit 38192377.pdf| | * [[:File:FCE - Full Compliance Evaluation with Site Visit 38192377.pdf|Source Inspection Report Form (Lambert's Point), November 8, 1995]] | ||
* [[:File:PCE - Partial Compliance Evaluation with Site Visit 49639992.pdf| | * [[:File:PCE - Partial Compliance Evaluation with Site Visit 49639992.pdf|Source Inspection Report Form (Lambert's Point), June 24, 1996]] | ||
* [[:File:FCE - Full Compliance Evaluation with Site Visit 40978660.pdf| | * [[:File:FCE - Full Compliance Evaluation with Site Visit 40978660.pdf|Source Inspection Report Form (Lambert's Point), August 23, 1996]] | ||
* [[:File:FCE - Full Compliance Evaluation with Site Visit 17017952.pdf| | * [[:File:FCE - Full Compliance Evaluation with Site Visit 17017952.pdf|Source Inspection Report Form (Lambert's Point), June 16, 1997]] | ||
* [[:File:FCE - Full Compliance Evaluation with Site Visit 30273637.pdf| | * [[:File:FCE - Full Compliance Evaluation with Site Visit 30273637.pdf|Source Inspection Report Form (Lambert's Point), December 3, 1997]] | ||
* [[:File:FCE - Full Compliance Evaluation with Site Visit 5520245.pdf| | * [[:File:FCE - Full Compliance Evaluation with Site Visit 5520245.pdf|Source Inspection Report Form (Lambert's Point), June 14 and 15, 1999]] | ||
* [[:File:Air Inspection Report-QACLK 17910415.pdf| | * [[:File:Air Inspection Report-QACLK 17910415.pdf|Source Inspection Report Form (Lambert's Point), May 15 and 24, 2000]] | ||
* [[:File:Inspection - Complete Full Comp Eval 14471418.pdf| | * [[:File:Inspection - Complete Full Comp Eval 14471418.pdf|Source Inspection Report Form (Lambert's Point), September 17, 2006]] | ||
=== City of Newport News === | === City of Newport News === | ||
Revision as of 23:31, 22 December 2025
Residents' complaints and terminal inspection reports serve as evidence of coal dust impacts over time and are a starting point for tracing institutional responsiveness and/or negligence.
Complaints in the Public Record
Residents and business owners have made formal complaints about coal dust in the public record to government representatives since at least the 1950s. An article in the Daily Press in 1954 describes complaints by the Garden-Shore Civic League to the City of Newport News regarding "smoke and particles" that settle in the Christopher Shores-Stuart Garden area. League members believed most of the particles to be "uncombusted coal blown from the railways' two coal dumping piers."[1] Complaints cover a range of impacts, including health concerns, expenses for added maintenance and coal dust removal costs, and the nuisance of needing to clean dust incessantly.
We count least 20 complaints by residents before the City Councils of Newport News and Norfolk since 2023 and many more submitted to the Virginia Department of Environmental Quality (VA DEQ) since the agency formed in 1990. Prior to that, there are also multiple instances of formal complaints reported to the Virginia Air Pollution Control Board.
Terminal Inspections in Response to Complaints
Some coal dust complaints triggered a visit to the terminal from an inspector from the VA DEQ, with the original complaint described in the inspection report. General terminal inspection reports are also included here.
Documents
Air Pollution Control Board
- Air Pollution Control Board Meeting Minutes Include a Complaint from Mrs. Beverly Mann, 1977–1987 (Digitized)
- Complaint from a Lambert's Point Resident, June 9, 1992
- Complaint from a Lambert's Point Resident, January 6, 1993
Virginia Department of Environmental Quality
Southeast Newport News
- Air Inspection Report in Response to a Complaint Made by Carol Brown (Kinder Morgan Bulk Terminals), March 29, 2012
- Warning Letter in Response to a Resident's Complaint (Kinder Morgan Bulk Terminals), April 12, 2019
- Communication Regarding the Warning Letter (April 12, 2019) in Response to a Resident's Complaint (Kinder Morgan Bulk Terminals), April 15, 2019
- Full Compliance Evaluation with Site Visit Air Inspection Report, November 4, 2013
Lambert's Point
- Air Inspection Report in Response to a Resident's Complaint of Visible Emissions in Lambert's Point, January 17, 1997
- Air Inspection Report in Response to a Complaint Made by Mrs. Smiley in Lambert's Point on September 25, 2002
- Air Inspection Report in Response to a Resident's Complaint in Lambert's Point, January 5, 2005
- Notice of Violation Case Closure Memorandum, June 5, 2008
- Targeting Data Long Form Inspection of Norfolk & Western Railroad, May 21, 1993
- Source Inspection Report Form (Lambert's Point), May 16, 1991
- Source Inspection Report Form (Lambert's Point), June 4 and 11 and July 9, 1991
- Source Inspection Report Form (Lambert's Point), July 2, 1992
- Source Inspection Report Form (Lambert's Point), May 13, 1993
- Source Inspection Report Form (Lambert's Point), October 13, 1993
- Source Inspection Report Form (Lambert's Point), May 27, 1994
- Source Inspection Report Form (Lambert's Point), July 1, 1994
- Source Inspection Report Form (Lambert's Point), January 24, 1995
- Source Inspection Report Form (Lambert's Point), November 8, 1995
- Source Inspection Report Form (Lambert's Point), June 24, 1996
- Source Inspection Report Form (Lambert's Point), August 23, 1996
- Source Inspection Report Form (Lambert's Point), June 16, 1997
- Source Inspection Report Form (Lambert's Point), December 3, 1997
- Source Inspection Report Form (Lambert's Point), June 14 and 15, 1999
- Source Inspection Report Form (Lambert's Point), May 15 and 24, 2000
- Source Inspection Report Form (Lambert's Point), September 17, 2006
City of Newport News
- Newport News to Analyze Smoke and Soot Nuisance in Garden-Shores Sector, Daily Press, April 4, 1954
- City Planning Commission Meeting Minutes, City of Newport News, May 2, 2018
- City Planning Commission Meeting Minutes, City of Newport News, January 6, 2021
- City Planning Commission Meeting Minutes, City of Newport News, November 3, 2021
Complaints compiled by the Repair Lab
References
- ↑ Newport News to Analyze Smoke and Soot Nuisance in Garden-Shores Sector, Daily Press, April 4, 1954.