Water discharge permitting and permits: Difference between revisions
| Line 4: | Line 4: | ||
Polluting facilities, referred to as point sources, are categorized according to discharge type and volume: | Polluting facilities, referred to as point sources, are categorized according to discharge type and volume: | ||
:'''Major:''' Industrial discharges that require review by the U.S. Environmental Protection Agency (EPA) and sewage with a volume equal to or greater than 1.0 million gallons per day. | :'''Major:''' Industrial discharges that require review by the [[U.S. Environmental Protection Agency (EPA)]] and sewage with a volume equal to or greater than 1.0 million gallons per day. | ||
:'''Minor:''' Small industrial and commercial discharges and sewage of less than 1.0 million gallons per day. | :'''Minor:''' Small industrial and commercial discharges and sewage of less than 1.0 million gallons per day. | ||
:'''General:''' Small volumes of low potency pollutants. | :'''General:''' Small volumes of low potency pollutants. | ||
The | The EPA maintains the authority to review permits and permit applications for major dischargers in all states. | ||
Virginia is authorized by the [[U.S. Environmental Protection Agency (EPA)| | Virginia is authorized by the [[U.S. Environmental Protection Agency (EPA)|EPA]] to issues its own water discharge permits, which the [[Virginia Department of Environmental Quality (VA DEQ)]] does through its [https://www.deq.virginia.gov/news-info/shortcuts/permits/water/surface-waters-vpdes Virginia Pollutant Discharge Elimination System (VPDES)] program. | ||
VPDES permits for surface coal mines are issued by the [https://www.energy.virginia.gov/ Virginia Department of Energy] rather than the [[Virginia Department of Environmental Quality (VA DEQ)|VA DEQ]] under the Code of Virginia.<ref>[https://law.lis.virginia.gov/admincode/title9/agency25/chapter31/section940/ Authority of the Department of Energy for coal surface mining operations], Code of Virginia, 9VAC25-31-940.</ref> | VPDES permits for surface coal mines are issued by the [https://www.energy.virginia.gov/ Virginia Department of Energy] rather than the [[Virginia Department of Environmental Quality (VA DEQ)|VA DEQ]] under the Code of Virginia.<ref>[https://law.lis.virginia.gov/admincode/title9/agency25/chapter31/section940/ Authority of the Department of Energy for coal surface mining operations], Code of Virginia, 9VAC25-31-940.</ref> | ||
Revision as of 13:46, 26 December 2025
Virginia Pollutant Discharge Elimination System (VPDES)
The U.S. Clean Water Act established the National Pollutant Discharge Elimination System (NPDES) program to limit the release of pollutants into waterways like streams, rivers and bays. As part of the NPDES program, polluting facilities typically require water discharge permits.
Polluting facilities, referred to as point sources, are categorized according to discharge type and volume:
- Major: Industrial discharges that require review by the U.S. Environmental Protection Agency (EPA) and sewage with a volume equal to or greater than 1.0 million gallons per day.
- Minor: Small industrial and commercial discharges and sewage of less than 1.0 million gallons per day.
- General: Small volumes of low potency pollutants.
The EPA maintains the authority to review permits and permit applications for major dischargers in all states.
Virginia is authorized by the EPA to issues its own water discharge permits, which the Virginia Department of Environmental Quality (VA DEQ) does through its Virginia Pollutant Discharge Elimination System (VPDES) program.
VPDES permits for surface coal mines are issued by the Virginia Department of Energy rather than the VA DEQ under the Code of Virginia.[1]
Dominion Terminal Associates
NPDES Individual Permit
- NPDES ID: VA0057576[2]
- Issued December 5, 2011, Re-issued September 13, 2021
- Expires December 31, 2026
Kinder Morgan
Norfolk Southern
Documents
Dominion Terminal Associates
Permit Applications
- VPDES Industrial Minor, Standards Limits Permit Application, May 24, 2001
- VPDES Permit Application
Air Permit Related Correspondence
Draft Permits
Kinder Morgan
Norfolk Southern
References
- ↑ Authority of the Department of Energy for coal surface mining operations, Code of Virginia, 9VAC25-31-940.
- ↑ Multisystem Summary Report. U.S. EPA. June 16, 2025.