Coal dust complaints: Difference between revisions

From Voices in the Dust
Jump to navigation Jump to search
No edit summary
Line 23: Line 23:
* [[:File:Complaint 16247417.pdf|Air Inspection Report in response to a resident's complaint in Lambert's Point, January 5, 2005]]
* [[:File:Complaint 16247417.pdf|Air Inspection Report in response to a resident's complaint in Lambert's Point, January 5, 2005]]
* [[:File:Air Compliance Related Correspondence-QA 49859839.pdf|Targeting Data Long Form Inspection of Norfolk & Western Railroad, May 21, 1993]]
* [[:File:Air Compliance Related Correspondence-QA 49859839.pdf|Targeting Data Long Form Inspection of Norfolk & Western Railroad, May 21, 1993]]
* [[:File:FCE - Full Compliance Evaluation with Site Visit 12014889.pdf|VA DEQ Source Inspection Report Form, Lambert's Point, May 16, 1991]]
* [[:File:FCE - Full Compliance Evaluation with Site Visit 12014889.pdf|VA DEQ Source Inspection Report Form (Lambert's Point), May 16, 1991]]
* [[:File:FCE - Full Compliance Evaluation with Site Visit 1413057.pdf|VA DEQ Source Inspection Report Form, Lambert's Point, June 4 and 11 and July 9, 1991]]
* [[:File:FCE - Full Compliance Evaluation with Site Visit 1413057.pdf|VA DEQ Source Inspection Report Form (Lambert's Point), June 4 and 11 and July 9, 1991]]
* [[:File:FCE - Full Compliance Evaluation with Site Visit 33837137.pdf|VA DEQ Source Inspection Report Form, Lambert's Point, July 2, 1992]]
* [[:File:FCE - Full Compliance Evaluation with Site Visit 33837137.pdf|VA DEQ Source Inspection Report Form (Lambert's Point), July 2, 1992]]
* [[:File:FCE - Full Compliance Evaluation with Site Visit 2874354.pdf|VA DEQ Source Inspection Report Form, Lambert's Point, May 13, 1993]]
* [[:File:FCE - Full Compliance Evaluation with Site Visit 2874354.pdf|VA DEQ Source Inspection Report Form (Lambert's Point), May 13, 1993]]
* [[:File:FCE - Full Compliance Evaluation with Site Visit 47530459.pdf|VA DEQ Source Inspection Report Form, Lambert's Point, October 13, 1993]]
* [[:File:FCE - Full Compliance Evaluation with Site Visit 47530459.pdf|VA DEQ Source Inspection Report Form (Lambert's Point), October 13, 1993]]
* [[:File:FCE - Full Compliance Evaluation with Site Visit 19011804.pdf|VA DEQ Source Inspection Report Form, Lambert's Point, May 27, 1994]]
* [[:File:FCE - Full Compliance Evaluation with Site Visit 19011804.pdf|VA DEQ Source Inspection Report Form (Lambert's Point), May 27, 1994]]
* [[:File:FCE - Full Compliance Evaluation with Site Visit 41752893.pdf|VA DEQ Source Inspection Report Form, Lambert's Point, July 1, 1994]]
* [[:File:FCE - Full Compliance Evaluation with Site Visit 41752893.pdf|VA DEQ Source Inspection Report Form (Lambert's Point), July 1, 1994]]
* [[:File:FCE - Full Compliance Evaluation with Site Visit 12887472.pdf|VA DEQ Source Inspection Report Form, Lambert's Point, January 24, 1995]]
* [[:File:FCE - Full Compliance Evaluation with Site Visit 12887472.pdf|VA DEQ Source Inspection Report Form (Lambert's Point), January 24, 1995]]
* [[:File:FCE - Full Compliance Evaluation with Site Visit 38192377.pdf|VA DEQ Source Inspection Report Form, Lambert's Point, November 8, 1995]]
* [[:File:FCE - Full Compliance Evaluation with Site Visit 38192377.pdf|VA DEQ Source Inspection Report Form (Lambert's Point), November 8, 1995]]
* [[:File:FCE - Full Compliance Evaluation with Site Visit 40978660.pdf|VA DEQ Source Inspection Report Form, Lambert's Point, August 23, 1996]]
* [[:File:FCE - Full Compliance Evaluation with Site Visit 40978660.pdf|VA DEQ Source Inspection Report Form (Lambert's Point), August 23, 1996]]
* [[:File:FCE - Full Compliance Evaluation with Site Visit 17017952.pdf|VA DEQ Source Inspection Report Form, Lambert's Point, June 16, 1997]]
* [[:File:FCE - Full Compliance Evaluation with Site Visit 17017952.pdf|VA DEQ Source Inspection Report Form (Lambert's Point), June 16, 1997]]
* [[:File:FCE - Full Compliance Evaluation with Site Visit 30273637.pdf|VA DEQ Source Inspection Report Form, Lambert's Point, December 3, 1997]]
* [[:File:FCE - Full Compliance Evaluation with Site Visit 30273637.pdf|VA DEQ Source Inspection Report Form (Lambert's Point), December 3, 1997]]
* [[:File:FCE - Full Compliance Evaluation with Site Visit 5520245.pdf|VA DEQ Source Inspection Report Form, Lambert's Point, June 14 and 15, 1999]]
* [[:File:FCE - Full Compliance Evaluation with Site Visit 5520245.pdf|VA DEQ Source Inspection Report Form (Lambert's Point), June 14 and 15, 1999]]
* [[:File:Air Inspection Report-QACLK 17910415.pdf|VA DEQ Source Inspection Report Form, Lambert's Point, May 15 and 24, 2000]]
* [[:File:Air Inspection Report-QACLK 17910415.pdf|VA DEQ Source Inspection Report Form (Lambert's Point), May 15 and 24, 2000]]


=== Newport News Planning Commission ===
=== Newport News Planning Commission ===

Revision as of 20:07, 30 April 2025

Residents' complaints and terminal inspection reports serve as evidence of coal dust impacts over time and are a starting point for tracing institutional responsiveness and/or negligence.

Complaints in the Public Record

Residents and business owners have made formal complaints about coal dust in the public record to government representatives since at least the 1970s. Complaints cover a range of impacts, including health concerns, expenses for added maintenance and coal dust removal costs, and the nuisance of needing to clean the dust incessantly.

We count least 20 independent complaints by residents before City Councils in Newport News and Norfolk since 2023 and many more submitted to the Virginia Department of Environmental Quality (VA DEQ) since the agency formed in 1990. Prior to that, there are at least three instances of formal complaints reported to the Virginia Air Pollution Control Board.

Terminal Inspections in Response to Complaints

Some coal dust complaints triggered a visit to the terminal from an inspector from the VA DEQ, with the original complaint described in the inspection report. General terminal inspection reports are also included here.

Documents

Air Pollution Control Board

Virginia Department of Environmental Quality

Newport News Planning Commission

  • Complaint made during public comment, November 3, 2021

Newport News City Council

  • Complaints made during public comment, [date]

Community Meetings

  • Southeast Newport News Community Meeting, [date]

Various

  • Complaints complied in the Repair Lab, Wind Fence and Dome Report, August 2024