Coal Terminals in the Port of Virginia: Difference between revisions
No edit summary |
No edit summary |
||
(39 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
= | The Dominion Terminal and Kinder Morgan Bulk Terminals are located in Southeast Newport News. Pier 6 is located between the Norfolk neighborhoods of Lambert's Point and Ghent, with Lambert's Point typically being on the downwind side. Together, these terminals export more coal through the Port of Virginia than is exported anywhere else in the U.S. <ref>U.S. Energy Information Administration, [https://www.eia.gov/state/?sid=VA Virginia: State Profile and Energy Estimates], 2025.</ref> This coal is largely metallurgical coal, also known as cooking coal, from Central Appalachia. It is transported to Southeast Newport News by [[Companies: railroads, terminals, and coal#CSX|CSX]] and to Lambert's Point by [[Companies: railroads, terminals, and coal#Norfolk Southern|Norfolk Southern]]. | ||
== | <gallery mode="packed-hover" heights="250px"> | ||
File:Satellite Map of Newport News, 2025..png|Satellite map (Google) of the Dominion Terminal and Kinder Morgan Bulk Terminals in Southeast Newport News | |||
File:Google satellite map of the Dominion and Kinder Morgan terminals, 2025..png|Satellite map (Google) of the Dominion Terminal and Kinder Morgan Bulk Terminals in Southeast Newport News | |||
File:Google satellite map of the Norfolk Southern terminal in Norfolk, 2025..png|Satellite map (Google) of the Norfolk Southern Terminal in Lambert's Point | |||
</gallery> | |||
== Kinder Morgan Bulk Terminals and Dominion Terminal Associates == | |||
Kinder Morgan operates Pier IX and X, which sit adjacent to the Dominion Terminal. Dominion Terminal is owned by Alpha Metallurgical Resources and Core Natural Resources and operated by Dominion Terminal Associates. Coal is offloaded and stored in large piles before being loaded onto ships for export. The Kinder Morgan Bulk Terminals have the capacity to store 1.4 million tons coal and export up to 16 million tons annually<ref>Kinder Morgan, [[:File:Mid-Atlantic-Pier-IX-X.pdf|Pier IX and X Terminals]].</ref> and use a system of 44 sprinklers to spray water that suppresses dust emissions from the piles and transloading equipment. | |||
According to a 2014 report by the [https://www.sightline.org/research/?gad_source=1&gbraid=0AAAAAD7CL-avqkoiwdfvIwOz_HNK8YKNI&gclid=Cj0KCQjwt8zABhDKARIsAHXuD7ZAE17OcOuiEGNErqT6e6wcY91Wm9DFLA5SOsVhwnBu5flmnQY0-94aAgGCEALw_wcB#subscribe Sightline Institute], Kinder Morgan's activities across North America include a record of pollution, bribery, labor violations and unsafe working conditions, fraud and theft, and pipeline failures resulting in deaths, felonies, and environmental damages.<ref>Sightline Institute, [[:File:Coal-Kinder-Morgan-April-12 final.pdf|The Facts about Kinder Morgan]], 2014.</ref> | |||
According to a 2014 report by the [https://www.sightline.org/research/?gad_source=1&gbraid=0AAAAAD7CL-avqkoiwdfvIwOz_HNK8YKNI&gclid=Cj0KCQjwt8zABhDKARIsAHXuD7ZAE17OcOuiEGNErqT6e6wcY91Wm9DFLA5SOsVhwnBu5flmnQY0-94aAgGCEALw_wcB#subscribe Sightline Institute], Kinder Morgan's activities across North America include a record of pollution, bribery, labor violations and unsafe working conditions, fraud and theft, and pipeline failures resulting in deaths, felonies, and environmental damages.<ref>Sightline Institute, The Facts about Kinder Morgan, 2014.</ref> | |||
== Norfolk Southern == | |||
Owned and operated by Norfolk Southern, Pier 6 in Lambert's Point was built in 1962 (predating the U.S. Clean Air Act by eight years), although coal has been exported here since 1885. Norfolk Southern's Pier 6 is the largest coal export facility in the U.S. Coal carrying rail cars are loaded directly onto ships, rather than being stored in large staging piles as in Newport News. | |||
== Coal Ships == | == Coal Ships == | ||
Ships are typically in port in Newport News and Norfolk for 2–5 days (possibly longer) for loading. There are records that 2–4 days are required to load large ships (for iron ore), with a minimum of 24 hours,<ref>Professional Mariner Forum, [https://forum.gcaptain.com/t/loading-a-panamax-bulk-carrier/4321 Loading a Panamax Bulk Carrier], June 2010.</ref> and three days round-the-clock for large container ships.<ref>Easy Relocated, [https://easyrelocated.com/how-is-a-bulk-carrier-loaded/#How_long_does_it_take_to_load_a_bulk_carrier How | Ships are typically in port in Newport News and Norfolk for 2–5 days (possibly longer) for loading. There are records that 2–4 days are required to load large ships (for iron ore), with a minimum of 24 hours,<ref>Professional Mariner Forum, [https://forum.gcaptain.com/t/loading-a-panamax-bulk-carrier/4321 Loading a Panamax Bulk Carrier], June 2010.</ref> and three days round-the-clock for large container ships.<ref>Easy Relocated, [https://easyrelocated.com/how-is-a-bulk-carrier-loaded/#How_long_does_it_take_to_load_a_bulk_carrier How Is a Bulk Carrier Loaded?] June 24, 2022.</ref> | ||
It is not clear if loading is always continuous, but we speculate that ships avoid sitting at port longer than needed. Ships do arrive and depart from both cities overnight. Ships may not be able to load under inclement weather, which at least for petcoke, a similar material to coal, includes very hot days.<ref>Bulk Carrier Guide, [https://bulkcarrierguide.com/petcoak-loading.html Grain, Iron Ores, Minerals, Coal Carrier, Self Unloaders & More], 2010.</ref> | It is not clear if loading is always continuous, but we speculate that ships avoid sitting at port longer than needed. Ships do arrive and depart from both cities overnight. Ships may not be able to load under inclement weather, which at least for petcoke, a similar material to coal, includes very hot days.<ref>Bulk Carrier Guide, [https://bulkcarrierguide.com/petcoak-loading.html Grain, Iron Ores, Minerals, Coal Carrier, Self Unloaders & More], 2010.</ref> | ||
Bulk carriers used for coal transport include: Handymax, Panamax, and Capesize.<ref>Martide, [https://www.martide.com/en/blog/all-about-bulk-carriers Everything You Need to Know About Bulk Carriers], August 20, 2024.</ref> Because coal is shipped in covered holds, coal dust emissions during ocean transport are assumed to be minimal.<ref>Public Health Advisory Panel on Coal in Oakland, An Assessment of the Health and Safety Implications of Coal Transport through Oakland, June 14, 2016.</ref> | Bulk carriers used for coal transport include: Handymax, Panamax, and Capesize.<ref>Martide, [https://www.martide.com/en/blog/all-about-bulk-carriers Everything You Need to Know About Bulk Carriers], August 20, 2024.</ref> Because coal is shipped in covered holds, coal dust emissions during ocean transport are assumed to be minimal.<ref>Public Health Advisory Panel on Coal in Oakland, [[:File:7 - Volume VII.pdf|An Assessment of the Health and Safety Implications of Coal Transport through Oakland]], June 14, 2016.</ref> | ||
== Documents == | == Documents == | ||
* [[:File:Printable System Map.pdf|CSX, CSX System Map, 2025]] | * [[:File:Printable System Map.pdf|CSX, CSX System Map, 2025]] | ||
* Sightline Institute, The Facts about Kinder Morgan, 2014 | * [[:File:Coal-Kinder-Morgan-April-12 final.pdf|Sightline Institute, The Facts about Kinder Morgan, 2014]] | ||
* Kinder Morgan, Pier IX and X Terminals | * [[:File:Mid-Atlantic-Pier-IX-X.pdf|Kinder Morgan, Pier IX and X Terminals]] | ||
* Public Health Advisory Panel on Coal in Oakland, An Assessment of the Health and Safety Implications of Coal Transport through Oakland, June 14, 2016 | * [[:File:7 - Volume VII.pdf|Public Health Advisory Panel on Coal in Oakland, An Assessment of the Health and Safety Implications of Coal Transport through Oakland, June 14, 2016]] | ||
* [[Repair Lab]] with Support from [https://www.southwings.org/ SouthWings], Southeast Newport News, 2023 Ariel Photographs | |||
<gallery mode="packed-hover" heights="200px"> | |||
File:NN terminal 1.JPG|Coal Export Terminals in Southeast Newport News | |||
File:NN terminal 2.JPG|Coal Export Terminals in Southeast Newport News | |||
File:NN terminal 3.JPG|Coal Export Terminals in Southeast Newport News | |||
File:NN terminal 4.JPG|Coal Export Terminals in Southeast Newport News | |||
File:NN terminal 5.JPG|Coal Export Terminals in Southeast Newport News | |||
File:NN terminal 6.JPG|Coal Export Terminals in Southeast Newport News | |||
File:NN terminal 7.JPG|Coal Export Terminals in Southeast Newport News | |||
File:NN terminal 8.JPG|Coal Export Terminals in Southeast Newport News | |||
File:NN terminal 9.JPG|Coal Export Terminals in Southeast Newport News | |||
File:NN terminal 10.JPG|Coal Export Terminals in Southeast Newport News | |||
File:NN terminal 11.JPG|Coal Export Terminals in Southeast Newport News | |||
File:NN terminal 12.JPG|Coal Export Terminals in Southeast Newport News | |||
File:NN terminal 13.JPG|Coal Export Terminals in Southeast Newport News | |||
File:NN terminal 14.JPG|Coal Export Terminals in Southeast Newport News | |||
File:NN terminal 15.JPG|Coal Export Terminals in Southeast Newport News | |||
File:NN terminal 16.JPG|Coal Export Terminals in Southeast Newport News | |||
File:NN terminal 17.JPG|Coal Export Terminals in Southeast Newport News | |||
File:NN terminal 18.JPG|Coal Export Terminals in Southeast Newport News | |||
File:NN terminal 21.JPG|Coal Export Terminals in Southeast Newport News | |||
File:NN terminal 20.JPG|Coal Export Terminals in Southeast Newport News | |||
</gallery> | |||
* [[Repair Lab]] with Support from [https://www.southwings.org/ SouthWings], Lambert's Point, 2023 Ariel Photographs | |||
<gallery mode="packed-hover" heights="200px"> | |||
File:LP terminal 1.JPG|Coal Export Terminal in Lambert's Point | |||
File:LP terminal 2.JPG|Coal Export Terminal in Lambert's Point | |||
File:LP terminal 3.JPG|Coal Export Terminal in Lambert's Point | |||
File:LP terminal 4.JPG|Coal Export Terminal in Lambert's Point | |||
File:LP terminal 5.JPG|Coal Export Terminal in Lambert's Point | |||
File:LP terminal 6.JPG|Coal Export Terminal in Lambert's Point | |||
File:LP terminal 7.JPG|Coal Export Terminal in Lambert's Point | |||
File:LP terminal 8.JPG|Coal Export Terminal in Lambert's Point | |||
File:LP terminal 9.JPG|Coal Export Terminal in Lambert's Point | |||
File:LP terminal 10.JPG|Coal Export Terminal in Lambert's Point | |||
File:LP terminal 11.JPG|Coal Export Terminal in Lambert's Point | |||
File:LP terminal 12.JPG|Coal Export Terminal in Lambert's Point | |||
File:LP terminal 13.JPG|Coal Export Terminal in Lambert's Point | |||
File:LP terminal 14.JPG|Coal Export Terminal in Lambert's Point | |||
File:LP terminal 15.JPG|Coal Export Terminal in Lambert's Point | |||
File:LP terminal 16.JPG|Coal Export Terminal in Lambert's Point | |||
File:LP terminal 17.JPG|Coal Export Terminal in Lambert's Point | |||
File:LP terminal 18.JPG|Coal Export Terminal in Lambert's Point | |||
</gallery> | |||
== References == | == References == |
Latest revision as of 18:10, 7 July 2025
The Dominion Terminal and Kinder Morgan Bulk Terminals are located in Southeast Newport News. Pier 6 is located between the Norfolk neighborhoods of Lambert's Point and Ghent, with Lambert's Point typically being on the downwind side. Together, these terminals export more coal through the Port of Virginia than is exported anywhere else in the U.S. [1] This coal is largely metallurgical coal, also known as cooking coal, from Central Appalachia. It is transported to Southeast Newport News by CSX and to Lambert's Point by Norfolk Southern.
-
Satellite map (Google) of the Dominion Terminal and Kinder Morgan Bulk Terminals in Southeast Newport News
-
Satellite map (Google) of the Dominion Terminal and Kinder Morgan Bulk Terminals in Southeast Newport News
-
Satellite map (Google) of the Norfolk Southern Terminal in Lambert's Point
Kinder Morgan Bulk Terminals and Dominion Terminal Associates
Kinder Morgan operates Pier IX and X, which sit adjacent to the Dominion Terminal. Dominion Terminal is owned by Alpha Metallurgical Resources and Core Natural Resources and operated by Dominion Terminal Associates. Coal is offloaded and stored in large piles before being loaded onto ships for export. The Kinder Morgan Bulk Terminals have the capacity to store 1.4 million tons coal and export up to 16 million tons annually[2] and use a system of 44 sprinklers to spray water that suppresses dust emissions from the piles and transloading equipment.
According to a 2014 report by the Sightline Institute, Kinder Morgan's activities across North America include a record of pollution, bribery, labor violations and unsafe working conditions, fraud and theft, and pipeline failures resulting in deaths, felonies, and environmental damages.[3]
Norfolk Southern
Owned and operated by Norfolk Southern, Pier 6 in Lambert's Point was built in 1962 (predating the U.S. Clean Air Act by eight years), although coal has been exported here since 1885. Norfolk Southern's Pier 6 is the largest coal export facility in the U.S. Coal carrying rail cars are loaded directly onto ships, rather than being stored in large staging piles as in Newport News.
Coal Ships
Ships are typically in port in Newport News and Norfolk for 2–5 days (possibly longer) for loading. There are records that 2–4 days are required to load large ships (for iron ore), with a minimum of 24 hours,[4] and three days round-the-clock for large container ships.[5]
It is not clear if loading is always continuous, but we speculate that ships avoid sitting at port longer than needed. Ships do arrive and depart from both cities overnight. Ships may not be able to load under inclement weather, which at least for petcoke, a similar material to coal, includes very hot days.[6]
Bulk carriers used for coal transport include: Handymax, Panamax, and Capesize.[7] Because coal is shipped in covered holds, coal dust emissions during ocean transport are assumed to be minimal.[8]
Documents
- CSX, CSX System Map, 2025
- Sightline Institute, The Facts about Kinder Morgan, 2014
- Kinder Morgan, Pier IX and X Terminals
- Public Health Advisory Panel on Coal in Oakland, An Assessment of the Health and Safety Implications of Coal Transport through Oakland, June 14, 2016
- Repair Lab with Support from SouthWings, Southeast Newport News, 2023 Ariel Photographs
-
Coal Export Terminals in Southeast Newport News
-
Coal Export Terminals in Southeast Newport News
-
Coal Export Terminals in Southeast Newport News
-
Coal Export Terminals in Southeast Newport News
-
Coal Export Terminals in Southeast Newport News
-
Coal Export Terminals in Southeast Newport News
-
Coal Export Terminals in Southeast Newport News
-
Coal Export Terminals in Southeast Newport News
-
Coal Export Terminals in Southeast Newport News
-
Coal Export Terminals in Southeast Newport News
-
Coal Export Terminals in Southeast Newport News
-
Coal Export Terminals in Southeast Newport News
-
Coal Export Terminals in Southeast Newport News
-
Coal Export Terminals in Southeast Newport News
-
Coal Export Terminals in Southeast Newport News
-
Coal Export Terminals in Southeast Newport News
-
Coal Export Terminals in Southeast Newport News
-
Coal Export Terminals in Southeast Newport News
-
Coal Export Terminals in Southeast Newport News
-
Coal Export Terminals in Southeast Newport News
- Repair Lab with Support from SouthWings, Lambert's Point, 2023 Ariel Photographs
-
Coal Export Terminal in Lambert's Point
-
Coal Export Terminal in Lambert's Point
-
Coal Export Terminal in Lambert's Point
-
Coal Export Terminal in Lambert's Point
-
Coal Export Terminal in Lambert's Point
-
Coal Export Terminal in Lambert's Point
-
Coal Export Terminal in Lambert's Point
-
Coal Export Terminal in Lambert's Point
-
Coal Export Terminal in Lambert's Point
-
Coal Export Terminal in Lambert's Point
-
Coal Export Terminal in Lambert's Point
-
Coal Export Terminal in Lambert's Point
-
Coal Export Terminal in Lambert's Point
-
Coal Export Terminal in Lambert's Point
-
Coal Export Terminal in Lambert's Point
-
Coal Export Terminal in Lambert's Point
-
Coal Export Terminal in Lambert's Point
-
Coal Export Terminal in Lambert's Point
References
- ↑ U.S. Energy Information Administration, Virginia: State Profile and Energy Estimates, 2025.
- ↑ Kinder Morgan, Pier IX and X Terminals.
- ↑ Sightline Institute, The Facts about Kinder Morgan, 2014.
- ↑ Professional Mariner Forum, Loading a Panamax Bulk Carrier, June 2010.
- ↑ Easy Relocated, How Is a Bulk Carrier Loaded? June 24, 2022.
- ↑ Bulk Carrier Guide, Grain, Iron Ores, Minerals, Coal Carrier, Self Unloaders & More, 2010.
- ↑ Martide, Everything You Need to Know About Bulk Carriers, August 20, 2024.
- ↑ Public Health Advisory Panel on Coal in Oakland, An Assessment of the Health and Safety Implications of Coal Transport through Oakland, June 14, 2016.