New pages
Jump to navigation
Jump to search
4 June 2025
- 17:0817:08, 4 June 2025 Community events (hist | edit) [2,783 bytes] Voicesinthedust access (talk | contribs) (Created page with "[https://voicesinthedust.org/File:Daily_Press_2016_05_06_A6.pdf Air Quality Workshop, Daily Press, May 6, 2016]") Tag: Visual edit originally created as "Community Events"
30 May 2025
- 22:4822:48, 30 May 2025 U.S. Environmental Protection Agency (EPA) (hist | edit) [1,244 bytes] Voicesinthedust access (talk | contribs) (Copied and pasted text from larger document on the EPA) Tag: Visual edit
- 22:4222:42, 30 May 2025 State Regulations (hist | edit) [5,428 bytes] Voicesinthedust access (talk | contribs) (Added historical and descriptive information on the development, role, and approach of relevant state regulations.) Tag: Visual edit
- 22:3022:30, 30 May 2025 Local Regulations (hist | edit) [1,172 bytes] Voicesinthedust access (talk | contribs) (Added descriptive text about types of relevant, potential local regulations) Tag: Visual edit
- 22:2622:26, 30 May 2025 Virginia Council on Environmental Justice ( FKA Environmental Justice Advisory Board (hist | edit) [4,444 bytes] Voicesinthedust access (talk | contribs) (Added descriptive text about the history, authority, and relevance of the VCEJ) Tag: Visual edit
- 22:2122:21, 30 May 2025 Virginia Environmental Justice Advisory Board (hist | edit) [4,977 bytes] Voicesinthedust access (talk | contribs) (Added descriptive text about the history, authority, and relevance of the VCEJ) Tag: Visual edit
- 21:5321:53, 30 May 2025 Local Governments (hist | edit) [2,050 bytes] Voicesinthedust access (talk | contribs) (Added descriptive text about the role, authority and opportunities of local governments to address coal dust impacts.) Tag: Visual edit
29 May 2025
- 17:2117:21, 29 May 2025 Local air monitoring (hist | edit) [4,484 bytes] Voicesinthedust access (talk | contribs) (Created page with "[tex]") Tag: Visual edit originally created as "Air monitoring data collected by the terminals"
28 May 2025
- 11:5911:59, 28 May 2025 VOICES: Voices Organizing In opposition to Coal dust with Environmental Sensing Network (hist | edit) [1,356 bytes] Voicesinthedust access (talk | contribs) (Created page with " == Documents == == References ==") Tag: Visual edit
13 May 2025
- 02:1302:13, 13 May 2025 Terminal Permits (hist | edit) [15,808 bytes] Voicesinthedust access (talk | contribs) (Began page, added a few docs) Tag: Visual edit
2 May 2025
- 03:0803:08, 2 May 2025 Chemical Dust Suppression: Sprinklers and Surfactants (hist | edit) [517 bytes] Voicesinthedust access (talk | contribs) (Created page with "[text]") Tag: Visual edit
- 03:0703:07, 2 May 2025 Covering the Train Cars and Dumpers (hist | edit) [54 bytes] Voicesinthedust access (talk | contribs) (Created page) Tag: Visual edit
- 03:0703:07, 2 May 2025 Wind Fences, Domes, and Tree Barriers (hist | edit) [26,978 bytes] Voicesinthedust access (talk | contribs) (Created page) Tag: Visual edit
- 02:3102:31, 2 May 2025 Southeast CARE Coalition (hist | edit) [6 bytes] Voicesinthedust access (talk | contribs) (Created page) Tag: Visual edit
- 02:1202:12, 2 May 2025 Anti-Coal Dust Activism Outside of Hampton Roads (hist | edit) [921 bytes] Voicesinthedust access (talk | contribs) (Created page) Tag: Visual edit
1 May 2025
- 19:0519:05, 1 May 2025 Joint Subcommittee Studying Measures to Reduce Emissions from Coal-Carrying Railroad Cars (hist | edit) [2,232 bytes] Voicesinthedust access (talk | contribs) (Created page with "== Documents == === Joint Subcommittee Studying Measures to Reduce Emissions from Coal-Carrying Railroad Cars === * Norfolk Southern Corporation, Environmental Protection Department, 1999 Annual Report to the Joint Subcommittee Studying Measures to Reduce Emissions from Coal-Carrying Railroad Cars per Senate Resolution No. 257, January 2000 * Norfolk Southern Corporation, Environmental Protection Department, 2001 Annual Report to the Joint Subcommittee Studying Measure...") Tag: Visual edit
- 18:3018:30, 1 May 2025 State Legislature and General Assembly (hist | edit) [1,927 bytes] Voicesinthedust access (talk | contribs) (Created page with "[text]") Tag: Visual edit
- 18:1018:10, 1 May 2025 Anti-Coal Dust Campaigns and Initiatives (hist | edit) [78 bytes] Voicesinthedust access (talk | contribs) (Created page with "== Cover the Coal == == Coal Dust Kills == == Documents == == References ==") Tag: Visual edit
- 18:0818:08, 1 May 2025 Virginia Air Pollution Control Board (hist | edit) [1,654 bytes] Voicesinthedust access (talk | contribs) (Created page with "The [https://www.deq.virginia.gov/laws-regulations/citizen-boards/air-pollution-control-board Virginia Air Pollution Control Board (APCB)] is the body responsible for adopting regulations related to air quality and emissions standards in the state. It plays an important role in setting the regulatory framework for coal dust and other airborne pollutants. === Role === The APCB has the authority to establish air quality standards, including those related to coal dust. It...") Tag: Visual edit
- 18:0418:04, 1 May 2025 Virginia Department of Health (VDH) (hist | edit) [1,422 bytes] Voicesinthedust access (talk | contribs) (Created page with "The [https://www.vdh.virginia.gov/ Virginia Department of Health (VDH)] is responsible for public health monitoring and health risk assessments related to environmental pollution, including coal dust. It works in tandem with the [https://voicesinthedust.org/Regulatory_Agencies#Virginia_Department_of_Environmental_Quality_(VA_DEQ) VA DEQ] and other state agencies to assess and address the health impacts of hazards, including environmental hazards. * '''Role:''' The VDH c...") Tag: Visual edit
- 17:5117:51, 1 May 2025 Virginia Department of Environmental Quality (VA DEQ) (hist | edit) [2,010 bytes] Voicesinthedust access (talk | contribs) (Created page with "The [https://www.deq.virginia.gov/ Virginia Department of Environmental Quality (VA DEQ)] plays a pivotal role in regulating air, water, and waste management in Virginia, including overseeing the environmental permits for facilities that handle coal and other pollutants. In Hampton Roads, the VA DEQ is the primary agency responsible for coal dust regulation. * '''Role:''' As the state agency charged with managing environmental permitting and monitoring, the VA DEQ issue...") Tag: Visual edit
30 April 2025
- 19:5519:55, 30 April 2025 Interviews and oral histories (hist | edit) [1,819 bytes] Voicesinthedust access (talk | contribs) (created page) Tag: Visual edit originally created as "Interviews and Oral Histories"
- 13:2613:26, 30 April 2025 Repair Lab (hist | edit) [7,575 bytes] Voicesinthedust access (talk | contribs) (Created page with "dfsdf") Tag: Visual edit
29 April 2025
- 15:1315:13, 29 April 2025 Government Bodies (hist | edit) [4,102 bytes] Voicesinthedust access (talk | contribs) (Created page with "== Local Government Bodies: City Councils, Planning Commissions, and Boards of Health == Local government agencies, including city councils, planning commissions, and boards of health, play a significant role in zoning decisions, public health initiatives, and setting local environmental policies. * '''Role:''' While constrained by '''Dillon’s Rule''', which limits the authority of local governments in Virginia, these bodies are still vital in influencing zoning decis...") Tag: Visual edit
24 April 2025
- 20:0920:09, 24 April 2025 Air Pollution Control Board (Selected Minutes) (hist | edit) [238 bytes] Voicesinthedust access (talk | contribs) (Created page, note still need to upload pdfs.) Tag: Visual edit
22 April 2025
- 20:1620:16, 22 April 2025 Repair Lab Meeting Minutes (hist | edit) [3,085 bytes] Voicesinthedust access (talk | contribs) (Created page) Tag: Visual edit
- 20:1020:10, 22 April 2025 Regulatory Agencies (hist | edit) [6,685 bytes] Voicesinthedust access (talk | contribs) (Created page) Tag: Visual edit
- 20:0620:06, 22 April 2025 Community Activism and Concerns (hist | edit) [4,831 bytes] Voicesinthedust access (talk | contribs) (Created page) Tag: Visual edit
- 19:5819:58, 22 April 2025 Addressing Coal Dust Impacts (hist | edit) [8,040 bytes] Voicesinthedust access (talk | contribs) (Created oage) Tag: Visual edit
17 April 2025
- 01:3201:32, 17 April 2025 Companies: railroads, terminals, and coal (hist | edit) [13,677 bytes] Voicesinthedust access (talk | contribs) (Created page, started adding citations. Note need to update response to environmental hazards section) Tag: Visual edit originally created as "Companies: Railroads and Coal"
15 April 2025
- 19:1219:12, 15 April 2025 Tidewater Air Monitoring Evaluation (TAME) (hist | edit) [12,695 bytes] Voicesinthedust access (talk | contribs) (Created page with "=== '''Overview''' === The VA DEQ has never done regulatory monitoring for particulate matter (PM10 or PM2.5) in neighborhoods near the coal terminals in Newport News or Norfolk citing “resource and funding constraints.” According to the VA DEQ, the agency proposed the Tidewater Air Monitoring Evaluation (TAME) study in response to long-standing community concerns about coal dust pollution and calls for dust mitigation. The TAME study was funded by the U.S. EPA in 20...") Tag: Visual edit originally created as "Tidewater Air Monitoring Evaluation (TAME) study"
- 13:0313:03, 15 April 2025 Regulation under the Clean Air Act (hist | edit) [2,155 bytes] Voicesinthedust access (talk | contribs) (created page) Tag: Visual edit
- 01:1701:17, 15 April 2025 Health impacts: particles and coal dust (hist | edit) [25,873 bytes] Voicesinthedust access (talk | contribs) (created page) Tag: Visual edit
- 01:0201:02, 15 April 2025 Particulate matter and coal dust (hist | edit) [2,409 bytes] Voicesinthedust access (talk | contribs) (created page) Tag: Visual edit originally created as "Particulate matter"
- 00:0400:04, 15 April 2025 Air monitoring (hist | edit) [16,514 bytes] Voicesinthedust access (talk | contribs) (added page) Tag: Visual edit
11 April 2025
- 21:3721:37, 11 April 2025 Crosswinds (hist | edit) [1,616 bytes] Voicesinthedust access (talk | contribs) (created page) Tag: Visual edit
- 21:3021:30, 11 April 2025 History of Coal Transport in Hampton Roads (hist | edit) [2,065 bytes] Voicesinthedust access (talk | contribs) (created the page) Tag: Visual edit
- 21:1221:12, 11 April 2025 Photos (hist | edit) [1,355 bytes] Voicesinthedust access (talk | contribs) (created page) Tag: Visual edit
8 April 2025
- 02:1902:19, 8 April 2025 Media (hist | edit) [13,378 bytes] Voicesinthedust access (talk | contribs) (created page and linked external documents) Tag: Visual edit originally created as "Newsmedia"
- 00:3100:31, 8 April 2025 Coal dust complaints (hist | edit) [5,841 bytes] Voicesinthedust access (talk | contribs) (Created page) Tag: Visual edit