Lambert's Point, Norfolk: Difference between revisions
| Line 10: | Line 10: | ||
=== Old Dominion University Expansion and Neighborhood Destruction === | === Old Dominion University Expansion and Neighborhood Destruction === | ||
In the 1960s and 70s, [https://www.odu.edu Old Dominion University (ODU)] bulldozed parts of Lambert’s Point to expand their campus causing the neighborhood to shrink in size. This was despite the fact that Lambert's Point was a middle-class neighborhood with a “thriving business sector” and many homeowners.<ref>Citation</ref> | In the 1960s and 70s, [https://www.odu.edu Old Dominion University (ODU)] bulldozed parts of Lambert’s Point to expand their campus causing the neighborhood to shrink in size. This was despite the fact that Lambert's Point was a middle-class neighborhood with a “thriving business sector” and many homeowners.<ref>Citation</ref> This is part of a long, racist history of Virginia's public universities displacing Black residents.<ref>Hansen, [https://www.propublica.org/article/these-virginia-universities-expanded-by-displacing-black-residents Virginia's Public Universities Have a Long History of Displacing Black Residents], ''ProPublica'', September 11, 2023.</ref> | ||
=== Mapping Lambert's Point === | === Mapping Lambert's Point === | ||
In 2016, a group of undergraduate and graduate students from ODU interviewed residents who grew up in Lambert’s Point during the 1950s and 1960s to learn about how the neighborhood has changed over time. The students also gathered historical accounts of life in the neighborhood from the early 20<sup>th</sup> century in the [https://thenewjournalandguide.com/?srsltid=AfmBOopOhiVCRqp4jCpf-UtpxwpWAWyIPHOOU-bU894InMDP5eDnzBjj Norfolk Journal and Guide]. This archive is available to the public on [https://www.mappinglambertspoint.org Mapping Lambert's Point], featuring transcribed interviews and photographs that highlight residents's stories and mapped to the places that shaped their experiences in the neighborhood.<ref>Vera, [https://web.archive.org/web/20251110204056/https://www.pilotonline.com/2016/09/20/odu-looks-to-shed-light-on-neighborhood-without-a-voice/ ODU Looks to Shed Light on "Neighborhood without a Voice,”] ''The Virginian Pilot'', September 20, 2016. </ref> | In 2016, a group of undergraduate and graduate students from ODU interviewed residents who grew up in Lambert’s Point during the 1950s and 1960s to learn about how the neighborhood has changed over time. The students also gathered historical accounts of life in the neighborhood from the early 20<sup>th</sup> century in the [https://thenewjournalandguide.com/?srsltid=AfmBOopOhiVCRqp4jCpf-UtpxwpWAWyIPHOOU-bU894InMDP5eDnzBjj Norfolk Journal and Guide]. This archive is available to the public on [https://www.mappinglambertspoint.org Mapping Lambert's Point], featuring transcribed interviews and photographs that highlight residents's stories and mapped to the places that shaped their experiences in the neighborhood.<ref>Vera, [https://web.archive.org/web/20251110204056/https://www.pilotonline.com/2016/09/20/odu-looks-to-shed-light-on-neighborhood-without-a-voice/ ODU Looks to Shed Light on "Neighborhood without a Voice,”] ''The Virginian Pilot'', September 20, 2016. </ref>[[File:Norfolk southern railroad piers 1934.webp|thumb|The Lambert’s Point neighborhood is shown at left of railroad tracks, 1934. Sargeant Memorial Collection/Norfolk Public Library. Retrieved 2025 from https://lambertspoint.wordpress.com/]] | ||
== Coal Dust Activism in the Lambert's Point Community == | == Coal Dust Activism in the Lambert's Point Community == | ||
For decades, residents of Lambert's Point have raised concerns about coal dust pollution stemming from the nearby terminal. Local residents and environmental advocates have argued that [[Particulate matter and coal dust|fine coal particles]] frequently escape during handling and transport, coating nearby homes, vehicles, and public spaces in black dust. The [[Particulate matter and coal dust|particulate matter from the coal dust]] has been shown to cause significant [[Health impacts: particles and coal dust|health issues]] in the community, leading to high rates of asthma (source needed) | For decades, residents of Lambert's Point have raised concerns about coal dust pollution stemming from the nearby terminal. Local residents and environmental advocates have argued that [[Particulate matter and coal dust|fine coal particles]] frequently escape during handling and transport, coating nearby homes, vehicles, and public spaces in black dust. The [[Particulate matter and coal dust|particulate matter from the coal dust]] has been shown to cause significant [[Health impacts: particles and coal dust|health issues]] in the community, leading to high rates of asthma (source needed) | ||
The neighborhood is also subject to lots of traffic emissions, as it is bordered on one side by Hampton Boulevard (one of the main truck routes servicing the Port of Virginia).<ref>Murphy, [https://web.archive.org/web/20251024170243/https://www.whro.org/local-news/2022-09-02/historically-black-neighborhoods-in-norfolk-newport-news-will-get-air-quality-monitoring Historically Black Neighborhoods in Norfolk, Newport News Will Get Air Quality Monitoring], WHRO Public Media, WHRO, September 2, 2022. </ref> | The neighborhood is also subject to lots of traffic emissions, as it is bordered on one side by Hampton Boulevard (one of the main truck routes servicing the Port of Virginia).<ref>Murphy, [https://web.archive.org/web/20251024170243/https://www.whro.org/local-news/2022-09-02/historically-black-neighborhoods-in-norfolk-newport-news-will-get-air-quality-monitoring Historically Black Neighborhoods in Norfolk, Newport News Will Get Air Quality Monitoring], WHRO Public Media, ''WHRO'', September 2, 2022. </ref> | ||
Community activism around the coal dust issue dates back to at least the 1970s, when neighborhood groups began organizing to demand stronger environmental protections and monitoring. Over the years, residents have reported respiratory problems and other health concerns they attribute to long-term coal dust exposure. Activists have called for measures such as [[Railcar Covers and Lids|covered railcars]], [[Wind Fences, Domes, and Tree Barriers|enclosed conveyor systems]], and [[Air monitoring|independent air quality testing]]. Norfolk Southern currently uses a wet [[Wet Dust Suppression|dust suppression]] system, coating the sprinklers with reused stormwater. However, [[Coal dust complaints|residents complain]] that these sprinklers are not always on, and are not fully suppressing the fugitive dust. | Community activism around the coal dust issue dates back to at least the 1970s, when neighborhood groups began organizing to demand stronger environmental protections and monitoring. Over the years, residents have reported respiratory problems and other health concerns they attribute to long-term coal dust exposure. Activists have called for measures such as [[Railcar Covers and Lids|covered railcars]], [[Wind Fences, Domes, and Tree Barriers|enclosed conveyor systems]], and [[Air monitoring|independent air quality testing]]. Norfolk Southern currently uses a wet [[Wet Dust Suppression|dust suppression]] system, coating the sprinklers with reused stormwater. However, [[Coal dust complaints|residents complain]] that these sprinklers are not always on, and are not fully suppressing the fugitive dust. | ||
Revision as of 23:59, 15 January 2026
Location and History

Lambert's Point is one of the oldest neighborhoods and industrial areas in Norfolk, Virginia. Lambert's Point is situated along the southern shore of the Elizabeth River and has deep-water port facilities.

Named for Thomas Lambert, who patented 100 acres there in 1635,[1] the neighborhood began as a town for railroad workers.[2] In 1883, the first trainload of coal arrived in Norfolk from the Pocahontas Coalfield in West Virginia,[3] and coal quickly replaced cotton as the city's main export. At the time, the Norfolk & Western Railroad piers were located in downtown Norfolk on the Elizabeth River waterfront. Because more space was needed to handle the growing shipments of coal, Norfolk & Western expanded into Lambert's Point in 1886.
By 1900, the Norfolk & Western Terminal had become the top coal-exporting port on the East Coast.[4] In 1911, Lambert's Point officially became part of the City of Norfolk.[5] The neighborhood was one of the first in Norfolk where Black residents could buy homes.[6]
Today, Lambert's Point is a predominantly African American neighborhood[7] with a strong sense of community. The typical household earns around $42,000 a year, which is less than the citywide median household income in Norfolk ($64,017).[8] The Norfolk & Western Terminal, now the Norfolk Southern Terminal, remains a feature of life in Lambert's Point, with its operations continuing to influence the local economy, the ambient noise of trains screeching slowly along the tracks, and the distinctive black coal dust residues that commonly mar the outside surfaces of buildings.
Old Dominion University Expansion and Neighborhood Destruction
In the 1960s and 70s, Old Dominion University (ODU) bulldozed parts of Lambert’s Point to expand their campus causing the neighborhood to shrink in size. This was despite the fact that Lambert's Point was a middle-class neighborhood with a “thriving business sector” and many homeowners.[9] This is part of a long, racist history of Virginia's public universities displacing Black residents.[10]
Mapping Lambert's Point
In 2016, a group of undergraduate and graduate students from ODU interviewed residents who grew up in Lambert’s Point during the 1950s and 1960s to learn about how the neighborhood has changed over time. The students also gathered historical accounts of life in the neighborhood from the early 20th century in the Norfolk Journal and Guide. This archive is available to the public on Mapping Lambert's Point, featuring transcribed interviews and photographs that highlight residents's stories and mapped to the places that shaped their experiences in the neighborhood.[11]

Coal Dust Activism in the Lambert's Point Community
For decades, residents of Lambert's Point have raised concerns about coal dust pollution stemming from the nearby terminal. Local residents and environmental advocates have argued that fine coal particles frequently escape during handling and transport, coating nearby homes, vehicles, and public spaces in black dust. The particulate matter from the coal dust has been shown to cause significant health issues in the community, leading to high rates of asthma (source needed)
The neighborhood is also subject to lots of traffic emissions, as it is bordered on one side by Hampton Boulevard (one of the main truck routes servicing the Port of Virginia).[12]
Community activism around the coal dust issue dates back to at least the 1970s, when neighborhood groups began organizing to demand stronger environmental protections and monitoring. Over the years, residents have reported respiratory problems and other health concerns they attribute to long-term coal dust exposure. Activists have called for measures such as covered railcars, enclosed conveyor systems, and independent air quality testing. Norfolk Southern currently uses a wet dust suppression system, coating the sprinklers with reused stormwater. However, residents complain that these sprinklers are not always on, and are not fully suppressing the fugitive dust.
Organizations such as the Sierra Club, Virginia Environmental Justice Collaborative, New Virginia Majority, and local community associations have periodically partnered to amplify residents’ voices. These groups generally focus their efforts both in Lambert’s Point and in Southeast Newport News, both historically Black neighborhoods alongside coal terminals. Their efforts have included petitions, public meetings, and engagement with city officials and the Virginia Department of Environmental Quality (DEQ).
Norfolk Southern has maintained that the facility operates within regulatory limits and has implemented dust-control technologies, including water sprays and chemical suppressants. However, many community members argue that these measures are insufficient and that the problem persists, especially under certain weather conditions. Local air monitoring has existed since at least the mid 1950s, and community efforts to measure coal dust exist today via groups like the VOICES Network (Voices Organizing In Opposition to Coal dust with Environmental Sensing).
Documents
- U.S. Census Bureau. Census Tract 25, Norfolk, VA. American Community Survey 5-year estimates. Census Reporter Profile. 2023.
- McPhillips, Lambert’s Point, Norfolk Public Library, 2013
- Lazo, J & McClain, K. Community perceptions, environmental impacts, and energy policy: Rail shipment of coal. Energy Policy, Vol. 24. No. 6. pp. 531—540. 1996
- Evoqua Water Technologies, ETS-UV Disinfection, 2017
References
- ↑ Citation. Is there a map to go along with this?
- ↑ Cite the census records you mentioned (now deleted) here
- ↑ Citation
- ↑ Citation
- ↑ McPhillips, Lambert's Point, Norfolk Public Library, 2013.
- ↑ Need citation
- ↑ Recent census as a citation?
- ↑ U.S. Census Bureau, Census Tract 25, Norfolk, Virginia, American Community Survey 5-Year Estimates, Census Reporter Profile, 2023.
- ↑ Citation
- ↑ Hansen, Virginia's Public Universities Have a Long History of Displacing Black Residents, ProPublica, September 11, 2023.
- ↑ Vera, ODU Looks to Shed Light on "Neighborhood without a Voice,” The Virginian Pilot, September 20, 2016.
- ↑ Murphy, Historically Black Neighborhoods in Norfolk, Newport News Will Get Air Quality Monitoring, WHRO Public Media, WHRO, September 2, 2022.